Misdaad en genre met vaak erg veel actie en heel veel spanning. Vaak komen er in  dit soort films veel misleidingen voor waardoor het verassing effect extra groot is. Good guys turning bad is ook iets wat zeker van toepassing komt in misdaad films. Personages die overlopen van de goede kant naar de slechte kant en ook zeker andersom. Allemaal trucjes waardoor de kijker op het verkeerde been wordt gezet voor als de misdaad wordt gepleegd.

once_upon_a_time_in_america

 

 

Top 100 misdaad films

# Title Year
1. Once Upon a Time in America 1984 8.4
2. L.A. Confidential 1997 8.3
3. Chinatown 1974 8.3
4. Dlug 1999 8.0
5. The Killing 1956 8.1
6. Double Indemnity 1944 8.4
7. De lift naar het schavot 1958 8.0
8. The Godfather: Part II 1974 9.1
9. Ossessione 1943 7.8
10. Fury 1936 7.9
11. Traffic 2000 7.7
12. American History X 1998 8.6
13. To Kill a Mockingbird 1962 8.4
14. Que la bête meure 1969 7.8
15. Witness for the Prosecution 1957 8.5
16. In the Bedroom 2001 7.5
17. 12 2007 7.8
18. De Nacht van Inspecteur Tibbs 1967 8.0
19. M 1931 8.5
20. Road to Perdition 2002 7.8
21. The Shawshank Redemption 1994 9.3
22. Cidade de Deus 2002 8.7
23. The Bank Job 2008 7.3
24. Kiss Kiss Bang Bang 2005 7.7
25. Serpico 1973 7.8
26. Cape Fear 1962 7.8
27. Vertigo 1958 8.4
28. Nora inu 1949 7.8
29. Le couperet 2005 7.5
30. In Bruges 2008 8.0
31. Brute Force 1947 7.7
32. Io non ho paura 2003 7.6
33. The Green Mile 1999 8.5
34. Vera Drake 2004 7.7
35. The King of Comedy 1982 7.8
36. Shaft 1971 6.6
37. Ocean’s Eleven 1960 6.6
38. Luftslottet som sprängdes 2009 7.3
39. Män som hatar kvinnor 2009 7.8
40. Léon 1994 8.6
41. The Silence of the Lambs 1991 8.6
42. The French Connection 1971 7.8
43. A Perfect World 1993 7.5
44. The Maltese Falcon 1941 8.2
45. The Untouchables 1987 8.0
46. Cape Fear 1991 7.3
47. Absolute Power 1997 6.7
48. Goodfellas 1990 8.7
49. Heat 1995 8.3
50. Klopka 2007 7.9
51. True Romance 1993 8.0
52. The Town 2010 7.6
53. Zodiac 2007 7.7
54. Es geschah am hellichten Tag 1958 7.8
55. Key Largo 1948 7.9
56. Touch of Evil 1958 8.2
57. 25th Hour 2002 7.7
58. Frantic 1988 6.9
59. Badlands 1973 7.9
60. Funny Games 1997 7.6
61. A Clockwork Orange 1971 8.4
62. Skyfall 2012 7.8
63. The Godfather: Part III 1990 7.6
64. I Am a Fugitive from a Chain Gang 1932 8.1
65. Niemand ontkomt zijn noodlot 1946 7.6
66. Lilja 4-ever 2002 7.9
67. State of Play 2009 7.1
68. The Big Sleep 1946 8.1
69. Trade 2007 7.5
70. The Life of David Gale 2003 7.5
71. The File on Thelma Jordon 1950 7.0
72. La mariée était en noir 1968 7.3
73. Kus des doods 1947 7.6
74. Les innocents aux mains sales 1975 6.9
75. Cidade dos Homens 2007 7.3
76. Boys Don’t Cry 1999 7.6
77. Falling Down 1993 7.6
78. In the Valley of Elah 2007 7.2
79. The Long Goodbye 1973 7.7
80. Tsotsi 2005 7.3
81. Bin-jip 2004 8.1
82. The Burning Plain 2008 6.9
83. L’enfant 2005 7.4
84. The Lady from Shanghai 1947 7.7
85. Robin and the 7 Hoods 1964 6.5
86. Mystic River 2003 8.0
87. Flickan som lekte med elden 2009 7.1
88. Bonnie and Clyde 1967 7.9
89. Panic in the Streets 1950 7.3
90. Rope 1948 8.1
91. Kill Bill: Vol. 1 2003 8.2
92. The Godfather 1972 9.2
93. Pulp Fiction 1994 8.9
94. Strangers on a Train 1951 8.1
95. Cassandra’s Dream 2007 6.7
96. Inside Man 2006 7.7
97. Insomnia 2002 7.2
98. Anatomy of a Murder 1959 8.1
99. High Sierra 1941 7.6
100. Dial M for Murder 1954 8.2